This product allows to measure trace amount of Copper in the sample in just appox. 3min. Effective tool for monitoring industrial water, process water, and many others. This can also be used for checking on river water and seawater.
Product Name | PACKTEST·ZOOM Copper |
---|---|
Model | ZM-Cu |
Measureing Method | Bathocuproine Visual Colorimetric Method Coupled with Collecting on Membrane Filter |
Range | (On the tip) 0.02, 0.05, 0.1, 0.2, 0.3, 0.5 mg/L (In the tube) 0.5, 1, 2, 3, 5, ≥10 mg/L |
Reaction Time | approx. 3 min. |
Quantity (pcs./box) | 40 |
Outer Box Size | 165L × 110W × 65H mm |
Total Weight | approx. 170 g |
© Copyright 2015 NIKKO International
Design & Developed By EntraCom