This product allows to measure Hydrogen Peroxide concentration in different types of sample including residual test in food factory.
Product Name | DIGITALPACKTEST Hydrogen Peroxide (High Range) |
---|---|
Model | DPM-H2O2C |
Measureing Method | Potassium Iodide Absorptiometry |
Range | 3 ∼ 130 mg/L (Resolution 1mg/L) |
Reaction Time | 1 min. |
Outer Box Size | 165L × 110W × 65H mm |
Total Weight | 330 g |
Product Name | Model | Quantity (pcs./box) |
---|---|---|
PACKTEST Hydrogen Peroxide | WAK-H2O2 | 50 |
© Copyright 2015 NIKKO International
Design & Developed By EntraCom