This product allows to measure Nitrate-Nitrogen (NO3--N) concentration in the different types of sample including industrial wastewater and environmental water.
Product Name | DIGITALPACKTEST Nitrite-Nitrogen |
---|---|
Model | DPM-NO3-N |
Measureing Method | Reduction and Naphthylethylenediamine Absorptiometry |
Range | 0.2 ∼ 5.8 mg/L (Resolution 0.1mg/L) |
Reaction Time | 5 min. |
Outer Box Size | 165L × 110W × 65H mm |
Total Weight | 330 g |
Product Name | Model | Quantity (pcs./box) |
---|---|---|
PACKTEST Nitrite | WAK-NO3 | 50 |
PACKTEST Economy Package Nitrite | KR-NO3 | 150 |
PACKTEST 10 Tests Package Ammonium) | ZAK-NO3 | 10 |
Product Name | Model | Quantity (pcs./box) |
---|---|---|
PACKTEST Nitrate | WAK-NO3 | 50 |
PACKTEST Economy Package Nitrate | KR-NO3 | 150 |
PACKTEST 10 Tests Package Nitrate | ZAK-NO3 | 10 |
Product Name | Model | Quantity (pcs./box) |
---|---|---|
PACKTEST Nitrite | WAK-NO2 | 50 |
PACKTEST Economy Package Nitrite | KR-NO2 | 150 |
PACKTEST 10 Tests Package Nitrite | ZAK-NO2 | 10 |
Product Name | Model | Quantity (pcs./box) |
---|---|---|
Pretreatment Reagent for Nitrate | NO3-RA | 50 |
© Copyright 2015 NIKKO International
Design & Developed By EntraCom